read more... 
 
Company's Performance
  Units 2005-06  2006-07  2007-08  2008-09  2009-10
Lac MT 29.41 31.26 36.10 40.20 45.73
Rs. Crore 700.03 970.99 1286.36 1404.05 1644.05
Rs. Crore 128.81 259.29 357.97 316.7 433.92
Rs. Crore 75.74 214.96 299.43 247.59 353.89
Rs. Crore 55.45 178.11 223.67 178.59 241.13
Kwh / MT 82 83 79 80 79
Kg /  MT 84 84 80 89 85

  Financial Results for the year ended 2008-09
  1.06 MB

  Financial Results for the year ended 2007-08
  337 KB

  Financial Results for the year ended 2006-07
  480 KB
 
 
Home | Cement Manufacturer | Cement 53 Blended | 53 Grade OPC | 43 Grade OPC | Buy Cement Online | Plaster of Paris
Buy RMC | Material Calculator | Building Home | FAQs | Enquiry | Sitemap